Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
97 1B David Marshall 1 Practice 3.26 13.75 28.10 42.41 58.35 81 68.82
97 1B David Marshall 2 Practice 3.15 12.95 26.63 41.78 57.27 81 67.85
97 1B David Marshall 1 Timed 3.09 12.65 26.45 40.35 55.75 80 66.17
97 1B David Marshall 2 Timed 3.29 12.81 26.55 40.22 55.89 79 66.59
97 1B David Marshall 3 Timed 3.05 12.49 25.94 39.94 55.11 81 65.58

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
97 1B David Marshall 1 Practice 3.26 10.49 14.35 14.31 15.94 10.47 68.82
97 1B David Marshall 2 Practice 3.15 9.80 13.68 15.15 15.49 10.58 67.85
97 1B David Marshall 1 Timed 3.09 9.56 13.80 13.90 15.40 10.42 66.17
97 1B David Marshall 2 Timed 3.29 9.52 13.74 13.67 15.67 10.70 66.59
97 1B David Marshall 3 Timed 3.05 9.44 13.45 14.00 15.17 10.47 65.58

All times are provisional

« Back

Back to Event Class Times